About The Preserve at Princeton Walk
Welcome to The Preserve at Princeton Walk
Highly sought after The Preserve at Princeton Walk is a lovely community close to the heart of Princeton and major highways. Princeton Walk is a single-family home development with 110 units, averaging 3,000 square feet.
Active Listings
Market Updates
| subdivision | status | Address | BR | BA | LIST | SOLD | PENDING | SETTLED |
|---|---|---|---|---|---|---|---|---|
| Princeton Gate | PND | 4 Joseph Ct, Monmouth Junction, NJ | 5 | 3 | $698,000.00 | 02/27/12 | ||
| Princeton Gate Dr | PND | 22 Kingsland Cir, S. Brunswick, NJ | 3 | 2.1 | $398,000.00 | 01/16/12 | ||
| Princeton Walk | PND | 16 Boxwood Dr, Princeton, NJ | 4 | 2.1 | $549,900.00 | 01/27/12 | ||
| Princeton Walk | PND | 1 Orchid Ct, Princeton, NJ | 4 | 4 | $559,000.00 | 01/24/12 | ||
| Princeton Walk | STL | 102 Bentley Dr, South Brunswick, NJ | 3 | 2.1 | $429,100.00 | $407,500.00 | 10/21/11 | 12/15/11 |
| Princeton Walk | STL | 20 W Countryside Dr, Princeton, NJ | 3 | 2.1 | $419,900.00 | $396,500.00 | 11/18/11 | 01/06/12 |
| Princeton Walk | STL | 503 Berkshire Drive, Princeton, NJ | 2 | 2.1 | $335,900.00 | $331,000.00 | 01/11/12 | 02/29/12 |
| Princeton Walk Wds | PND | 204 Camelot Ct, Princeton, NJ | 2 | 2.1 | $339,900.00 | 12/29/11 | ||
| Princeton Woods | STL | 4 Douglass Drive, Princeton, NJ | 4 | 3.1 | $625,000.00 | $585,000.00 | 12/15/11 | 02/24/12 |
