About Princeton Gate
The Estates at Princeton Gate:
Academy,Nobel,Eagleton
Princeton Gate is a lovely community close to the heart of Princeton and major highways.
The townhomes at Princeton Gate offer:
- Exteriors featuring brick and stucco
- Private lawns
- formal entry galleries with hardwood or ceramic tile floor
- spacious family rooms with wood-burning or gas fireplace, decorative wood mantle and
- slate hearth and surrounds
- Large full basements
- Two-car garage
- Master bedroom suites with informal sitting areas, spacious walk-in closets and master baths with Jacuzzi whirlpool tub
Active Listings
Princeton Walk Area Market Updates
| subdivision | status | Address | BR | BA | LIST | SOLD | PENDING | SETTLED |
|---|---|---|---|---|---|---|---|---|
| Princeton Gate | PND | 4 Joseph Ct, Monmouth Junction, NJ | 5 | 3 | $698,000.00 | 02/27/12 | ||
| Princeton Gate Dr | PND | 22 Kingsland Cir, S. Brunswick, NJ | 3 | 2.1 | $398,000.00 | 01/16/12 | ||
| Princeton Walk | PND | 16 Boxwood Dr, Princeton, NJ | 4 | 2.1 | $549,900.00 | 01/27/12 | ||
| Princeton Walk | PND | 1 Orchid Ct, Princeton, NJ | 4 | 4 | $559,000.00 | 01/24/12 | ||
| Princeton Walk | STL | 102 Bentley Dr, South Brunswick, NJ | 3 | 2.1 | $429,100.00 | $407,500.00 | 10/21/11 | 12/15/11 |
| Princeton Walk | STL | 20 W Countryside Dr, Princeton, NJ | 3 | 2.1 | $419,900.00 | $396,500.00 | 11/18/11 | 01/06/12 |
| Princeton Walk | STL | 503 Berkshire Drive, Princeton, NJ | 2 | 2.1 | $335,900.00 | $331,000.00 | 01/11/12 | 02/29/12 |
| Princeton Walk Wds | PND | 204 Camelot Ct, Princeton, NJ | 2 | 2.1 | $339,900.00 | 12/29/11 | ||
| Princeton Woods | STL | 4 Douglass Drive, Princeton, NJ | 4 | 3.1 | $625,000.00 | $585,000.00 | 12/15/11 | 02/24/12 |
| Princeton Gate Historic Market Updates |
||||||
|---|---|---|---|---|---|---|
| Address | Model | Price / Sold P |
BR | BA | Status | Sold Date |
| 2010 | ||||||
| 62 Kingsland Cir, Monmouth Junction, NJ | $432,000.00 | 3 | 2.1 | S | 11/19/10 | |
| 124 Kingsland Cir, Monmouth Jct | $435,000 | 3 | 2.1 | S | 6/23/2010 | |
| 112 Kingsland | $470,000 | 3 | 2.1 | S | 1/29/2010 | |
| 2009 | ||||||
| 19 Kingsland | $419,000 | 3 | 2.1 | S | 11/9/09 | |
| 40 Kimberly | $567,000 | 4 | 2.5 | S | 6/17/09 | |
| 48 Kingsland | Oxford | $427,000 | 3 | 2.5 | S | 6/18/09 |
| 2008 | ||||||
| 140 Kingsland | Yale | $457,000 | 4 | 2.5 | S | 4/15/08 |
| 35 Kingsland | Oxford | $465,000 | 3 | 2.5 | S | 3/20/08 |
| 36 Kingsland | $417,000 | 3 | 2.5 | S | 7/10/09 | |
| 110 Kingsland | Yale | $455,000 | 3 | 2.5 | S | 10/23/08 |
| 145 Kingsland | $441,000 | 3 | 2.5 | S | 10/15/08 | |
| 12 Kingsland | Yale | $451,000 | 4 | 2.5 | S | 2/28/08 |
| 44 Kingsland | Oxford | $433,500 | 3 | 2.5 | S | 7/17/08 |
| 54 Kingsland | Oxford | $434,000 | 3 | 2.5 | S | 4/15/08 |
| 17 Kingsland | Oxford | $436,000 | 3 | 2.5 | S | 8/4/08 |
| 111 Kingsland | Yale | $440,000 | 3 | 2.5 | S | 9/9/08 |
| 123 Kingsland | Oxford | $435,900 | 3 | 2.5 | S | 2/08/08 |
